Team Members |
2 Best Stableford Scores |
K.Phillips, P.Dudley, S.Whitehead, A.Miles | 84 |
R.I.Glynn, P.Brattie, D.Newman, R.Hearn | 84 |
N.Waight, C.McNaney, D.Harper, G.Prior | 83 |
D.Shortridge, P.McGarry, H.McNeil, W.Russell | 82 |
A.Coulles, S.Jones, D.Williams, B.Mole | 82 |
R.Rowley, M.O'Hanlon, I.Page, S.Smith | 82 |
K.Bentley, M.Price, G.Marriner, E.Merricks | 81 |
A.Tubb, P.Bartram, J.Aston, L.Hopewell | 81 |
M.Remington, S.Matharu, M.Cook, J.Reece | 81 |
R.Bruce, I.Lee, A.Watkins, G.Johnson | 80 |
M.Freed, K.Sampson, N.Jones, R.Holden | 80 |
M.Baker, A.Higginson, D.Harrison, I.Ross | 80 |
C.Satchell, A.M.F.Kay, J.Burrows, K.Gossage | 79 |
C.Hannah, M.Brennan, P.Lavington, W.Lutwyche | 79 |
R. Langton, B. Ashman, M. Garner, D. Staton | 79 |
M.Smith, B.Hopkins, A.Karandikar, D.Roberts | 79 |
R.Kendrick, J.D.Penrose, K.J.Russell, S.Kelly | 79 |
M.Davis, D.Hewitt, S.Watson, R.Robbins | 78 |
D.Homer, S.J.M.Wallis, K.Baldwin, P.Innes | 78 |
P.Curry, N.Farrelly, A.Mitchell, K.Haywood | 78 |
K.Hollins, L.Boulton, T.Eccleston, A.Doherty | 77 |
M.Rossborough, J.Chapman, I.Tillotson, M.Scott | 77 |
J.Seamer, G.Willett, S.Smith, M.Haynes | 75 |
C. Farkas, K. Edwards, R. Ward, I. Summerton | 75 |
N.Lucas, R.Cooper, D.Page, N.Longman | 75 |
M.Langslow, T.Standley, R.Fenn, P.Richins | 74 |
G.Power, S.Jackson, C.Rathbone, D.Brennan | 74 |
M.Northover, M.Sharpe, M.Simpson, D.Sparrow | 73 |
I. Warner, R. Davies, A. Jones, P. Hartshorn 72 |
72 |
T. Scutt, J. Skeet, S. Tizard, J. Scutt | 71 |
R.Hubble, B.Surmacz, R.N.Doley, E.Chen | 71 |
A.Austin, N.Craven, C.Hills, R.Willerton | 70 |
S. Wells, J. McKay, C. Roe, K. Murray | 69 |
C.Burkin, K.Parsons, P.Caffull, M.Seymour | 64 |